Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
---|---|---|---|---|---|---|---|
1 | 3 | Nick Heidfeld | BMW Sauber | 52 | 15:14:54 | 216.700 | 1:15.987 |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 17 | 14:24:49 | 216.552 | 1:16.039 |
3 | 1 | Kimi Räikkönen | Ferrari | 66 | 15:33:20 | 215.692 | 1:16.342 |
4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 63 | 15:29:26 | 215.261 | 1:16.495 |
5 | 2 | Felipe Massa | Ferrari | 19 | 14:27:34 | 215.241 | 1:16.502 |
6 | 4 | Robert Kubica | BMW Sauber | 17 | 14:25:08 | 214.937 | 1:16.610 |
7 | 12 | Timo Glock | Toyota | 24 | 14:34:28 | 214.652 | 1:16.712 |
8 | 15 | Sebastian Vettel | STR-Ferrari | 20 | 14:29:11 | 214.484 | 1:16.772 |
9 | 6 | Nelsinho Piquet | Renault | 66 | 15:33:10 | 214.099 | 1:16.910 |
10 | 14 | Sebastien Bourdais | STR-Ferrari | 63 | 15:29:49 | 213.935 | 1:16.969 |
11 | 9 | David Coulthard | Red Bull-Renault | 18 | 14:26:53 | 213.866 | 1:16.994 |
12 | 11 | Jarno Trulli | Toyota | 17 | 14:25:13 | 213.785 | 1:17.023 |
13 | 5 | Fernando Alonso | Renault | 17 | 14:25:16 | 213.530 | 1:17.115 |
14 | 10 | Mark Webber | Red Bull-Renault | 20 | 14:29:15 | 213.278 | 1:17.206 |
15 | 7 | Nico Rosberg | Williams-Toyota | 34 | 14:48:15 | 212.799 | 1:17.380 |
16 | 16 | Jenson Button | Honda | 56 | 15:22:03 | 212.097 | 1:17.636 |
17 | 8 | Kazuki Nakajima | Williams-Toyota | 23 | 14:33:43 | 211.947 | 1:17.691 |
18 | 20 | Adrian Sutil | Force India-Ferrari | 66 | 15:34:13 | 211.408 | 1:17.889 |
19 | 17 | Rubens Barrichello | Honda | 30 | 14:42:45 | 211.145 | 1:17.986 |
20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 67 | 15:35:21 | 210.546 | 1:18.208 |
lundi 28 juillet 2008
FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2008 : LE TOUR LE PLUS RAPIDE
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire