lundi 28 juillet 2008

GRAND PRIX SANTANDER DE G.B 2008 : TOUR LE PLUS RAPIDE

Pos No Driver Team Lap Time Of Day Avg Speed Time
1 1 Kimi Räikkönen Ferrari 18 13:32:02 200.842 1:32.150
2 3 Nick Heidfeld BMW Sauber 21 13:37:03 199.609 1:32.719
3 22 Lewis Hamilton McLaren-Mercedes 16 13:28:54 199.398 1:32.817
4 10 Mark Webber Red Bull-Renault 17 13:31:16 199.109 1:32.952
5 23 Heikki Kovalainen McLaren-Mercedes 17 13:30:40 198.728 1:33.130
6 5 Fernando Alonso Renault 17 13:30:46 198.722 1:33.133
7 6 Nelsinho Piquet Renault 21 13:37:14 198.573 1:33.203
8 2 Felipe Massa Ferrari 19 13:34:50 198.458 1:33.257
9 14 Sebastien Bourdais STR-Ferrari 21 13:37:57 198.224 1:33.367
10 16 Jenson Button Honda 21 13:37:37 198.205 1:33.376
11 17 Rubens Barrichello Honda 21 13:37:38 198.183 1:33.386
12 4 Robert Kubica BMW Sauber 22 13:39:00 197.859 1:33.539
13 11 Jarno Trulli Toyota 22 13:39:02 197.292 1:33.808
14 8 Kazuki Nakajima Williams-Toyota 21 13:37:56 196.310 1:34.277
15 12 Timo Glock Toyota 19 13:34:21 195.619 1:34.610
16 7 Nico Rosberg Williams-Toyota 21 13:38:07 195.234 1:34.797
17 21 Giancarlo Fisichella Force India-Ferrari 21 13:38:07 194.960 1:34.930
18 20 Adrian Sutil Force India-Ferrari 5 13:12:09 188.545 1:38.160

Aucun commentaire: