Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
---|---|---|---|---|---|---|---|
1 | 1 | Kimi Räikkönen | Ferrari | 16 | 14:23:33 | 207.224 | 1:16.630 |
2 | 2 | Felipe Massa | Ferrari | 20 | 14:28:45 | 206.956 | 1:16.729 |
3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 46 | 15:03:35 | 205.870 | 1:17.134 |
4 | 4 | Robert Kubica | BMW Sauber | 16 | 14:23:55 | 205.768 | 1:17.172 |
5 | 22 | Lewis Hamilton | McLaren-Mercedes | 40 | 14:56:09 | 205.022 | 1:17.453 |
6 | 10 | Mark Webber | Red Bull-Renault | 22 | 14:31:53 | 204.879 | 1:17.507 |
7 | 11 | Jarno Trulli | Toyota | 12 | 14:18:40 | 204.721 | 1:17.567 |
8 | 5 | Fernando Alonso | Renault | 39 | 14:54:24 | 204.525 | 1:17.641 |
9 | 3 | Nick Heidfeld | BMW Sauber | 46 | 15:03:53 | 204.328 | 1:17.716 |
10 | 6 | Nelsinho Piquet | Renault | 24 | 14:34:32 | 204.218 | 1:17.758 |
11 | 15 | Sebastian Vettel | STR-Ferrari | 36 | 14:50:50 | 204.212 | 1:17.760 |
12 | 9 | David Coulthard | Red Bull-Renault | 23 | 14:33:19 | 204.060 | 1:17.818 |
13 | 12 | Timo Glock | Toyota | 45 | 15:02:29 | 204.013 | 1:17.836 |
14 | 17 | Rubens Barrichello | Honda | 54 | 15:14:58 | 203.665 | 1:17.969 |
15 | 8 | Kazuki Nakajima | Williams-Toyota | 60 | 15:23:16 | 203.443 | 1:18.054 |
16 | 14 | Sebastien Bourdais | STR-Ferrari | 28 | 14:40:40 | 203.022 | 1:18.216 |
17 | 7 | Nico Rosberg | Williams-Toyota | 38 | 14:53:43 | 202.776 | 1:18.311 |
18 | 20 | Adrian Sutil | Force India-Ferrari | 41 | 14:58:02 | 202.385 | 1:18.462 |
19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 53 | 15:13:48 | 202.141 | 1:18.557 |
20 | 16 | Jenson Button | Honda | 15 | 14:24:32 | 196.345 | 1:20.876 |
jeudi 3 juillet 2008
FRANCE GP 2008 : FASTEST LAP
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire