Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
---|---|---|---|---|---|---|---|
1 | 1 | Kimi Räikkönen | Ferrari | 61 | 15:28:21 | 194.243 | 1:21.195 |
2 | 2 | Felipe Massa | Ferrari | 16 | 14:25:04 | 193.861 | 1:21.355 |
3 | 22 | Lewis Hamilton | McLaren-Mercedes | 15 | 14:23:46 | 193.533 | 1:21.493 |
4 | 6 | Nelsinho Piquet | Renault | 64 | 15:32:53 | 193.428 | 1:21.537 |
5 | 11 | Jarno Trulli | Toyota | 65 | 15:34:16 | 193.189 | 1:21.638 |
6 | 12 | Timo Glock | Toyota | 42 | 15:01:40 | 193.111 | 1:21.671 |
7 | 23 | Heikki Kovalainen | McLaren-Mercedes | 19 | 14:29:20 | 192.917 | 1:21.753 |
8 | 5 | Fernando Alonso | Renault | 47 | 15:08:50 | 192.823 | 1:21.793 |
9 | 4 | Robert Kubica | BMW Sauber | 70 | 15:41:21 | 192.475 | 1:21.941 |
10 | 10 | Mark Webber | Red Bull-Renault | 67 | 15:37:20 | 192.043 | 1:22.125 |
11 | 3 | Nick Heidfeld | BMW Sauber | 67 | 15:37:32 | 191.908 | 1:22.183 |
12 | 7 | Nico Rosberg | Williams-Toyota | 57 | 15:24:33 | 191.409 | 1:22.397 |
13 | 16 | Jenson Button | Honda | 63 | 15:32:29 | 191.409 | 1:22.397 |
14 | 17 | Rubens Barrichello | Honda | 65 | 15:36:40 | 191.319 | 1:22.436 |
15 | 21 | Giancarlo Fisichella | Force India-Ferrari | 68 | 15:40:28 | 190.844 | 1:22.641 |
16 | 9 | David Coulthard | Red Bull-Renault | 67 | 15:37:35 | 190.634 | 1:22.732 |
17 | 14 | Sebastien Bourdais | STR-Ferrari | 29 | 14:44:22 | 189.516 | 1:23.220 |
18 | 8 | Kazuki Nakajima | Williams-Toyota | 67 | 15:38:49 | 189.319 | 1:23.307 |
19 | 20 | Adrian Sutil | Force India-Ferrari | 29 | 14:44:34 | 188.542 | 1:23.650 |
20 | 15 | Sebastian Vettel | STR-Ferrari | 17 | 14:27:34 | 187.262 | 1:24.222 |
mardi 5 août 2008
FORMULA 1 ING MAGYAR NAGYDIJ 2008 : FASTEST LAP
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire