| P. | Pilote | Equipe | Temps | 
|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:35.748 | 
| 2 | Kimi Räikkönen | Ferrari | 0:01.022 | 
| 3 | Heikki Kovalainen | McLaren | 0:01.405 | 
| 4 | Lewis Hamilton | McLaren | 0:01.501 | 
| 5 | Jarno Trulli | Toyota | 0:01.503 | 
| 6 | Robert Kubica | BMW | 0:01.519 | 
| 7 | Nick Heidfeld | BMW | 0:01.545 | 
| 8 | Mark Webber | Red Bull | 0:01.801 | 
| 9 | Fernando Alonso | Renault | 0:03.242 | 
| 10 | Timo Glock | Toyota | 0:04.448 | 
| 11 | Jenson Button | Honda | 0:00.000 | 
| 12 | David Coulthard | Red Bull | 0:00.200 | 
| 13 | Nelson Piquet | Renault | 0:00.354 | 
| 14 | Rubens Barrichello | Honda | 0:00.414 | 
| 15 | Sebastian Vettel | Toro Rosso | 0:00.440 | 
| 16 | Nico Rosberg | Williams | 0:00.462 | 
| 17 | Giancarlo Fisichella | Force India | 0:01.032 | 
| 18 | Kazuki Nakajima | Williams | 0:01.180 | 
| 19 | Sébastien Bourdais | Toro Rosso | 0:01.469 | 
| 20 | Takuma Sato | Super Aguri | 0:01.879 | 
| 21 | Adrian Sutil | Force India | 0:01.893 | 
| 22 | Anthony Davidson | Super Aguri | 0:02.273 | 
lundi 24 mars 2008
GP DE MALAISIE : QUALIFICATIONS
Inscription à :
Publier les commentaires (Atom)
 
Aucun commentaire:
Enregistrer un commentaire