ENGINE | |
---|---|
Type | Mercedes-Benz FO 108V |
Capacity | 2.4 litre |
No. of cylinders | 8 |
Max. rpm | 19,000 (FIA regulatory limit since 2007) |
Bank angle | 90° |
Piston bore maximum | 98 mm (FIA regulation) |
Number of valves | 32 |
Fuel | Mobil 1 Unleaded (5.75% bio fuel) |
Lubricants | Mobil 1, newly developed 2008 formula for lower friction and better wear resistance |
Engine | 95kg (minimum FIA regulation weight) |
TRANSMISSION | |
---|---|
Gearbox Speeds | Seven forward and one reverse |
Semi-auto | Yes |
Driveshafts | McLaren |
Clutch | Hand-operated |
Chassis | McLaren moulded carbon fibre/aluminium honeycomb composite incorporating front and side impact structures. Contains integral safety fuel cell |
Front Suspension | Inboard torsion bar/damper system operated by pushrod and bell crank with a double wishbone arrangement |
Rear Suspension | Inboard torsion bar/damper system operated by pushrod and bell crank with a double wishbone arrangement |
Suspension Dampers | Koni |
Electronics | McLaren Electronic Systems control units incorporating electronics for chassis, engine and data acquisition. McLaren Electronic Systems also supplies the electronic dash board, alternator voltage control, sensors, data analysis and telemetry systems |
Bodywork Construction | One-piece engine cover; seperate side pod covers. Separate floor section, structural nose with integral front wing. |
Tyres | Bridgestone Potenza |
Radios | Kenwood |
Race Wheels | Enkei |
Brake Calipers and Brake Master Cylinders | Akebono |
Batteries | GS Yuasa Corporation |
Steering | McLaren power-assisted |
Instruments | McLaren Electronic Systems |
Aucun commentaire:
Enregistrer un commentaire