vendredi 24 juillet 2009

Hungary : Free Practice 1

Pos No Driver Team Time/Retired Gap Laps
1 2 Heikki Kovalainen McLaren-Mercedes 1:22.278 21
2 16 Nico Rosberg Williams-Toyota 1:22.337 0.059 27
3 1 Lewis Hamilton McLaren-Mercedes 1:22.554 0.276 20
4 14 Mark Webber RBR-Renault 1:22.615 0.337 21
5 17 Kazuki Nakajima Williams-Toyota 1:22.619 0.341 25
6 9 Jarno Trulli Toyota 1:22.705 0.427 17
7 4 Kimi Räikkönen Ferrari 1:22.796 0.518 23
8 3 Felipe Massa Ferrari 1:22.855 0.577 25
9 7 Fernando Alonso Renault 1:23.001 0.723 28
10 22 Jenson Button Brawn-Mercedes 1:23.130 0.852 25
11 5 Robert Kubica BMW Sauber 1:23.146 0.868 24
12 6 Nick Heidfeld BMW Sauber 1:23.154 0.876 23
13 23 Rubens Barrichello Brawn-Mercedes 1:23.209 0.931 24
14 10 Timo Glock Toyota 1:23.234 0.956 30
15 15 Sebastian Vettel RBR-Renault 1:23.283 1.005 25
16 21 Giancarlo Fisichella Force India-Mercedes 1:23.484 1.206 20
17 8 Nelsinho Piquet Renault 1:23.678 1.400 22
18 20 Adrian Sutil Force India-Mercedes 1:23.845 1.567 18
19 12 Sebastien Buemi STR-Ferrari 1:23.998 1.720 37
20 11 Jaime Alguersuari STR-Ferrari 1:24.228 1.950 42

Aucun commentaire: